Angola Ethiopia Ghana Kenya Lesotho Malawi Tanzania Uganda USA Zambia
Land Area (sq km) 1,246,700 1,119,683 230,940 569,250 30,355 94,080 886,037 199,710 9,161,923 740,724
Population 12,263,596 76,511,887 22,931,299 36,913,721 2,125,262 13,603,181 39,384,223 30,262,610 301,139,947 11,477,477
Population per sq km 9.8 68.3 99.3 64.8 70.0 144.6 44.4 151.5 32.9 15.5
%Population age 0-14 43.7 43.4 38.2 42.1 35.7 46.1 43.9 50.2 20.2 45.7
%Population  over age 65 2.8 2.7 3.6 2.6 5 2.7 2.8 2.2 12.6 2.4
Median Age 17 18 20.2 18.6 21.1 16.7 17.7 14.9 36.6 16.8
Pop Growth Rate 2.184 2.272 1.972 2.799 0.144 2.383 2.091 3.572 0.894 1.664
Birth Rate per 1,000 population 44.51 37.38 29.85 38.94 24.72 42.09 35.95 48.12 14.16 40.78
Death Rate per 1,000 pop 24.81 14.67 9.55 10.95 22.49 18.25 13.36 12.64 8.26 21.46
Infant Morality per 1,000 births 184.44 91.92 53.56 57.44 78.95 92.1 71.69 67.22 6.27 100.71
Life Expectancy at birth 36.63 49.23 59.12 55.31 39.97 42.98 50.71 51.75 78 38.44
People Living with HIV/AIDS 240,000 15,000,000 350,000 12,000,000 320,000 900,000 1,600,000 530,000 950,000 920,000
% People Living with HIV/AIDS 1.96% 19.60% 1.52% 32.51% 15.06% 6.62% 4.06% 1.75% 0.32% 8.02%
% Adults Living w/AIDs 3.90% 4.40% 3.1% 6.70% 28.90% 14.20% 8.80% 4.10% 0.60% 16.50%
Adults Living w/AIDS 269,272 1,905,452 439,317 1,431,994 394,931 1,041,160 1,944,320 617,902 1,441,858 1,028,325
HIV/AIDS Deaths 21,000 120,000 30,000 150,000 29,000 84,000 160,000 78,000 17,011 89,000
% of Population Deaths due to HIV/AIDS 0.17% 0.16% .13% 0.41% 1.36% 0.62% 0.41% 0.26% 0.01% 0.78%
Literacy (Age > 14) 67.4% 42.7% 57.9% 85.1% 84.8% 62.7% 69.4% 66.8% 99% 80.6%

% of Male

82.9% 50.3% 66.4% 90.6% 74.5% 76.1% 77.5% 76.8% 99% 86.8%

% of Female

54.2% 35.1% 49.8 % 79.7% 94.5% 49.8% 62.2% 57.7% 99% 74.8%
Land Phones 98,200 725,000 356,400 293,400 48,000 102,700 169,135 108,100 172,000,000 94,700
% Population w/land lines 0.80% 0.95% 1.55% 0.79% 2.26% 0.75% 0.43% 0.36% 57.12% 0.83%
Cell Phones 2,600,000 866,700 5,207,000 6,495,000 249,800 429,300 6,720,000 2,009,000 233,000,000 949,600
% Population w/cell phones 21.20% 1.13% 22.71% 17.60% 11.75% 3.16% 17.06% 6.64% 77.37% 8.27%
AM Radio Stations 21 8 0 24 1 9 12 7 4789 19
# AM Stations (per 1,000sqkm) 0.02 0.01 0 0.04 0.03 0.10 0.01 0.04 0.52 0.03
FM Radio Stations 6 0 49 18 2 5 11 33 8,961 5
# FM Stations (per 1,000sqkm) 0.00 0.00 0.21 0.03 0.07 0.05 0.01 0.17 0.98 0.01
TV Stations 6 1 10 8 1 2 3 8 2,218 9
# TV Stations (per 1,000sqkm) 0.00 0.00 .04 0.01 0.03 0.02 0.00 0.04 0.24 0.01
Internet Users 85,000 164,000 609,800 2,770,000 51,500 59,700 384,300 750,000 208,000,000 334,800
%population using internet 0.69% 0.21% 2.66% 7.50% 2.42% 0.44% 0.98% 2.48% 69.07% 2.92%
Internet Host Providers 3,337 89 2,899 2,120 66 347 20,757 546 3,950,000 7,423
Internet Country Code ao et .gh ke ls mw tz ug us zm
Languages  Portuguese, Bantu Amarigna, Oromigna, Tigrigna, Somaligna, Guaragigna, Sidmigna, Hadiyigna, English Asante, Ewe, Fante, Boron, Dagomba, Dangme, Dagarte, Akyem, Akuapem, other (incluidng English (official)) English, Kiswahili Sesotho, English, Zulu, Xhosa Chickewa, Chnyanja, Chiyao, Chitumbuka, Chisena, Chilomwe, Chitonga Kiswahili, Kiunguja, English, Arabic English, Ganda/Luganda English, Spanish, IndoEuropean, Asian Engish, Bema, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga, and 70 other indigenous languages

Webmaster:  Susan.A.Meisch@CatholicAfricanConnections.org